About 4821 N Mt Waas Dr
Room to grow and grow in this 4117 sq. ft of living space to enjoy your dreams and desires. Get away from the hustle and bustle of everyday life in this great Katrina model. No need to wait for builder. Ready for the coming holidays. Fully finished basement, landscaping and extras already included. Office/Den or future formal living room greets you as you step into this lovely home. Large family room overlooks a spacious kitchen with island, walk-in pantry and separate dining area. Main floor has 3 bedrooms and 2 baths. Mudd room, laundry area and bath conveniently located adjacent to garage entry. Fully finished basement has 3 bedrooms (all with walk-in closets) and 1 full bathroom. Oversized living area holds more space to turn into a theater room, gym, craft area or whatever your existing needs are. Ample storage areas including the sought after cold storage. Head back upstairs to your backyard that is ready for those summer bar-b-ques or winter outings under your new gazebo. Fruit trees and garden area await those looking to have a bit of nature at their finger tips. Welcome to your new home! Buyer is advised to obtain independent measurements and verify all information.
Features of 4821 N Mt Waas Dr
MLS® # | 1895934 |
---|---|
Price | $669,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,117 |
Acres | 0.18 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 4821 N Mt Waas Dr |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | BRANDON PARK |
City | Eagle Mountain |
County | Utah |
State | UT |
Zip Code | 84005 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile,Vinyl |
---|---|
Interior Features | See Remarks,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Instantaneous Hot Water |
Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
Heating | Gas: Central |
Cooling | Central Air |
Basement | Full |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows,Entry (Foyer),Lighting,Sliding Glass Doors,Storm Doors |
---|---|
Lot Description | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Sprinkler: Manual-Part,Drip Irrigation: Auto-Part |
Windows | Blinds |
Roof | Asphalt |
Construction | Frame,Stone |
School Information
District | Alpine |
---|---|
Elementary | Mountain Trails |
Middle | Frontier |
High | Cedar Valley High school |
Additional Information
Date Listed | August 22nd, 2023 |
---|---|
Days on Market | 40 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Utah Properties (Salt Lake) |
---|---|
Contact Info | 801-990-0400 |